4. floor
5. floor
6. floor
Flat | Flats floor area (m2) | Rooms | Balcony / terrace (m2) | Location | Useful floor area* (m2) | Calculated floor area** (m2) | Gross price (HUF) | Status | |
IV.1 one-storeyed | 72.4 | 3 | 1 pc. 8,09 1 pc. 3,03 | SW NE | 83,52 | 77,96 | sold out | ||
Flats floor area: 72.4 m2 Rooms: 3 Balcony / terrace: 1 pc. 8,09 m2 / 1 pc. 3,03 m2 Location: SW / NE Useful floor area*: 83,52 m2 Calculated floor area**: 77,96 m2 Gross price: – Status: sold out | |||||||||
IV.2 two-storeyed | 59.09 | 2 | 7,37 | SW NE | 66,45 | 62,78 | sold out | ||
Flats floor area: 59.09 m2 Rooms: 2 Balcony / terrace: 7,37 m2 Location: SW / NE Useful floor area*: 66,45 m2 Calculated floor area**: 62,78 m2 Gross price: – Status: sold out | |||||||||
IV.3 two-storeyed | 62.69 | 2 | 8,89 | SW NE | 71,58 | 67,11 | sold out | ||
Flats floor area: 62.69 m2 Rooms: 2 Balcony / terrace: 8,89 m2 Location: SW / NE Useful floor area*: 71,58 m2 Calculated floor area**: 67,11 m2 Gross price: – Status: sold out | |||||||||
IV.4 two-storeyed | 74.15 | 2 | 7,98 | SW | 82,13 | 78,14 | 113 303 000 | vacant | |
Flats floor area: 74.15 m2 Rooms: 2 Balcony / terrace: 7,98 m2 Location: SW Useful floor area*: 82,13 m2 Calculated floor area**: 78,14 m2 Gross price: 113 303 000 HUF Status: vacant | |||||||||
IV.5 two-storeyed | 90.72 | 3 | 11,9 | SE SW | 102,62 | 96,67 | 140 171 500 | vacant | |
Flats floor area: 90.72 m2 Rooms: 3 Balcony / terrace: 11,9 m2 Location: SE / SW Useful floor area*: 102,62 m2 Calculated floor area**: 96,67 m2 Gross price: 140 171 500 HUF Status: vacant | |||||||||
IV.6 two-storeyed | 85.09 | 2 | 1 pc. 14,89 1 pc. 3,77 | SW | 103,75 | 94,42 | 136 909 000 | vacant | |
Flats floor area: 85.09 m2 Rooms: 2 Balcony / terrace: 1 pc. 14,89 m2 / 1 pc. 3,77 m2 Location: SW Useful floor area*: 103,75 m2 Calculated floor area**: 94,42 m2 Gross price: 136 909 000 HUF Status: vacant | |||||||||
V.7 two-storeyed | 108.81 | 3 | 6,43 | SW NE | 115.24 | 112,03 | 162 443 500 | vacant | |
Flats floor area: 108.81 m2 Rooms: 3 Balcony / terrace: 6,43 m2 Location: SW / NE Useful floor area*: 115.24 m2 Calculated floor area**: 112,03 m2 Gross price: 162 443 500 HUF Status: vacant |
* sum of the areas of the apartment and balcony / terrace
** sum of the the home area and the half of the area of the balcony / terrace